19 OCTOBER 2020
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
Latest adjustment sees selected destinations remain cancelled or continue to be served at reduced frequencies. Planned A380 service resumption has been postponed to 1 December at the earliest, in latest update.
Additional changes remain highly possible, due to various travel restrictions.
From Gatwick | ||
Antigua – Providenciales | 2 weekly | 777-200ER |
Antigua – St. Kitts | 2 weekly | 777-200ER |
Antigua – Tobago | 2 weekly | 777-200ER |
Bermuda | 5 weekly | 777-200ER |
Bridgetown | 1 daily | 777-200ER |
Cancun | 3 weekly | 777-200ER |
Kingston | 3 weekly | 777-200ER |
Mauritius | 5 weekly | 777-200ER |
Orlando | 1 daily (3 weekly from 16 Nov) | 777-200ER |
Punta Cana | 3 weekly | 777-200ER |
St Lucia – Grenada | 2 weekly | 777-200ER |
St Lucia – Port of Spain | 2 weekly | 777-200ER |
San Jose (Costa Rica) | 2 weekly | 777-200ER |
|
||
From Heathrow | ||
Abuja | 1 daily | 777-200ER |
Accra | 1 daily | 777-200ER |
Atlanta | 1 daily | 787-8 |
Bahrain | 5 weekly | 787-8 |
Bangalore | 5 weekly | A350-1000XWB |
Bangkok | 4 weekly | 787-8 |
Boston | 2 daily | 787-9/A350-1000XWB |
Bridgetown | 1 daily | 777-200ER |
Buenos Aires Ezeiza | 4 weekly | 787-8 |
Cairo | 1 daily | 787-8/-9 |
(Flight No. change to BA400/401 remains in effect) |
(Planned A321neo service delayed to 1 Dec) | |
Cape Town | 1 daily | 777-200ER |
Chennai | 5 weekly | 787-8 |
Chicago O’Hare | 2 daily | 787-9 |
Dallas/Ft Worth | 1 daily | 787-9/-10 |
Delhi | 1 daily | 787-9 |
Denver | 3 weekly | 787-9 |
Dubai | 2 daily | 787-9/A350-1000XWB |
Hong Kong | 1 daily | 777-300ER |
(Including 4 weekly with new 4-class cabin) | ||
Houston | 3 weekly | 787-8 |
Hyderabad | 5 weekly | 787-8 (selected dates 787-9) |
Islamabad | 1 daily | 777-200ER |
Johannesburg | 1 daily | 777-300ER |
Kuala Lumpur | 4 weekly | 787-8 |
Kuwait City | 3 weekly | 777-200ER |
Lagos | 1 daily | 777-200ER |
Lahore | 4 weekly | 787-8 |
Las Vegas | 3 weekly | 777-200ER |
Los Angeles | 11 weekly | 787-9/777-300ER (inc new 4-class 777 cabin on certain flights) |
Mahe Island | 2 weekly | 787-9 |
Male | 3 weekly | 777-300ER (new 4-class cabin) |
Mexico City | 4 weekly | 787-9 |
Miami | 1 daily | 787-9 |
Montreal | 4 weekly | 787-8 |
Mumbai | 2 daily | 777-300ER/787-8/787-9 |
Muscat | 3 weekly | 787-9 |
Nairobi | 5 weekly | 777-200ER |
Nassau – Grand Cayman | 4 weekly | 777-200ER |
Newark | 1 daily | 777-200ER |
New York JFK | 6 daily | 777-200ER |
Philadelphia | 3 weekly | A350-1000XWB |
Riyadh | 3 weekly | 777-200ER |
San Francisco | 1 daily | 777-300ER |
Santiago de Chile | 3 weekly | 787-9 |
Sao Paulo Guarulhos | 1 daily | 787-8 |
Seattle | 1 daily | 787-10 |
Seoul Incheon | 3 weekly | 787-8 |
Singapore | 4 weekly | 777-300ER |
Tel Aviv | 9 weekly | 787-9/A350-1000XWB |
Tokyo Haneda | 5 weekly | 787-9 |
Toronto | 11 weekly | 787-9/-10 |
Washington Dulles | 1 daily | A350-1000XWB |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum