5 OCTOBER 2020
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
During the month of October British Airways plans to operate the following Intercontinental routes, as of 25 September. Planned operation for the period of 1 October - 24 October as follows.
Last minute changes remain highly possible. For BA European click.
www.ba.com
From Gatwick | ||
Antigua | 2 weekly (5 weekly from 12 October) | 777-200ER |
Bermuda | 4 weekly (5 weekly from 14 October) | 777-200ER |
Bridgetown | 3-6 weekly | 777-200ER |
Cancun | 3 weekly effective 17 October | 777-200ER |
Kingston | 3 weekly 777-200ER | |
Mauritius | 3 weekly effective 15 October | 777-200ER |
Montego Bay | 2 weekly effective 13 October | 777-200ER |
Orlando | 1 daily effective 12 October | 777-200ER |
St Lucia | 2 weekly (3 weekly from 15 October) | 777-200ER |
St Lucia – Grenada | 2 weekly effective 14 October | 777-200ER |
From Heathrow | ||
Abuja | 1 daily | 777-200ER |
Accra | 1 daily | 777-200ER |
Atlanta | 1 daily | 787-9 |
Bahrain | 3 weekly | 777-200ER |
Bangalore | 4 weekly | A350-1000XWB |
Boston | 1 daily | A350-1000XWB |
Bridgetown | 1 daily effective 17 October | 777-200ER |
Buenos Aires Ezeiza | 4 weekly | 787-8 |
Cairo | 1 daily | 787-8 |
Cape Town | 1 daily | 777-200ER |
Chicago O’Hare | 1 daily | 787-9/A350-1000XWB |
Dallas/Ft. Worth | 1 daily | 787-10 |
Delhi | 1 daily | 787-9 |
Dubai | 1 daily | A350-1000XWB |
Dubai | 10 weekly effective 16 October | 777-200ER/A350-1000XWB |
Grand Cayman | operates every 14 days | 777-200ER |
Hong Kong | 1 daily | 777-300ER |
Houston | 3 weekly | 787-8 |
Hyderabad | 4 weekly | 787-9 |
Islamabad | 1 daily | 787-8 |
Johannesburg | 1 daily | 777-200ER |
Kuala Lumpur | 4 weekly | 787-9 |
Kuwait City | 3 weekly | 777-200ER |
Lagos | 1 daily | 777-300ER |
Lahore | 4 weekly effective 12 October | 787-8 |
Los Angeles | 1 daily | 777-200ER/-300ER |
Mahe Island | 2 weekly effective 10 October | 787-9 |
Male | 2 weekly effective 16 October | 777-300ER |
Mexico City | 4 weekly | 787-9 |
Miami | 1 daily | 787-9 |
Montreal | 3 weekly | 787-8 |
Mumbai | 1 daily | 787-8 |
Muscat | 3 weekly effective 16 October | 787-8 |
Nairobi | 5 weekly | 777-300ER |
New York JFK | 2 daily | 777-200ER (-300ER operates 1 of 2 daily 7–15 Oct) |
Philadelphia | 2 weekly | 787-9 |
Riyadh | 3 weekly | 777-200ER |
San Francisco | 1 daily | 787-9 |
Sao Paulo Guarulhos | 1 daily | 787-9 |
Seattle | 3 weekly | 787-10 |
Shanghai Pu Dong | 2 weekly | 777-300ER |
Singapore | 4 weekly | 777-300ER |
Tel Aviv | 1 daily | 787-9/A350-1000XWB |
Tokyo Haneda | 3 weekly | 787-9 |
Toronto | 1 daily | 787-8 |
Washington Dulles | 1 daily | A350-1000XWB |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum