28 SEPTEMBER 2020
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
Please note this is only indicative as there are regular updates to the programme. All Heathrow flights depart from Terminal 5.
Do check the quarantine arrangements for the other end, and also with returning to London.
www.ba.com
www.britishairways.com/en-gb/information/incident/coronavirus/entry-requirements
Domestic Weekly | ||
Aberdeen | 20 | |
Belfast | 29 | including London City |
Edinburgh | 45 | including London City |
Glasgow | 38 | including London City |
Inverness | 7 | |
Jersey | 22 | |
Manchester | 21 | |
Newcastle | 15 | |
Newquay | 7 | |
Europe Weekly | ||
Aktion | 1 | |
Alicante | 7 | |
Amsterdam | 32 | Heathrow & London City |
Athens | 24 | |
Barcelona | 28 | |
Bari | 6 | |
Berlin | 33 | Heathrow & London City |
Bilbao | 7 | |
Bodrum | 2 | |
Bologna | 13 | |
Brussels | 13 | |
Bucharest | 7 | |
Budapest | 3 | |
Cagliari | 3 | |
Catania | 9 | |
Chania | 1 | |
Copenhagen | 18 | |
Corfu | 8 | |
Dalaman | 10 | |
Dublin | 19 | Heathrow & London City |
Dubrovnik | 2 | |
Dusseldorf | 26 | Heathrow & London City |
Faro | 24 | |
Florence | 14 | London City only |
Frankfurt | 18 | Heathrow & London City |
Geneva | 14 | |
Gibraltar | 14 | |
Gothenburg | 7 | |
Hamburg | 14 | |
Hannover | 10 | |
Heraklion | 6 | |
Ibiza | 19 | Heathrow & London City |
Istanbul | 21 | |
Kalamata | 1 | |
Kos | 5 | |
Krakow | 7 | |
Lanzarote | 3 | |
Larnaca | 21 | |
Lisbon | 21 | |
Luxembourg | 5 | |
Madeira | 7 | |
Madrid | 19 | |
Malaga | 21 | |
Marseille | 4 | |
Milan | 28 | |
Milas | 1 | |
Moscow | 3 | |
Munich | 24 | |
Naples | 14 | |
Nice | 25 | Heathrow & London City |
Olbia | 1 | |
Oslo | 13 | |
Palermo | 3 | |
Palma de Mallorca | 20 | Heathrow & London City |
Paphos | 7 | |
Paris | 20 | |
Pisa | 13 | |
Porto | 7 | |
Prague | 4 | |
Reykjavik | 4 | |
Rhodes | 6 | |
Rome | 26 | |
Santorini | 5 | |
Seville | 7 | |
Sofia | 7 | |
Stockholm | 18 | |
Stuttgart | 5 | |
Tenerife | 11 | |
Thessaloniki | 7 | |
Tirana | 6 | |
Toulouse | 3 | |
Turin | 6 | |
Valencia | 6 | |
Venice | 17 | |
Verona | 9 | |
Warsaw | 18 | |
Zurich | 18 | Heathrow & London City |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum
Tim West, London
All very good and useful but perhaps BA can update this listing every day and place it somewhere in their front web page in order to check. Some of the information on the BA site is good including the entry requirements but I need to view the overall situation for my travel.