29 FEBRUARY 2016

Index


© 2022 Business Travel News Ltd.

Article from BTNews 29 FEBRUARY 2016

Britain’s airports – The top 40

A BTN Special

The following is a list of the 40 largest UK airports in 2015, from provisional CAA statistics.

                                                                                             Total Passengers

Rank               Airport                          Change 2014/5                  2015                  2014

 
1 Heathrow 2.10% 74,954,289 73,405,330
2 Gatwick 5.70% 40,261,212 38,103,667
3 Manchester 5.00% 23,096,829 21,989,682
4 Stansted 12.90% 22,513,443 19,941,593
5 Luton 17.00% 12,262,842 10,484,938
6 Edinburgh 9.40% 11,113,599 10,160,004
7 Birmingham 4.90% 10,180,175 9,705,955
8 Glasgow 12.90% 8,709,964 7,715,988
9 Bristol 7.00% 6,781,709 6,339,805
10 Newcastle 1.00% 4,560,485 4,516,739
11 East Midlands -1.40% 4,446,219 4,510,544
12 Belfast Int 8.80% 4,390,407 4,033,954
13 London City 18.40% 4,319,301 3,647,824
14 Liverpool  7.80% 4,295,763 3,986,654
15 Aberdeen -6.80% 3,469,847 3,723,662
16 Leeds Bradford 5.20% 3,445,491 3,274,474
17 Belfast City  5.40% 2,692,729 2,555,145
18 Southampton -3.10% 1,775,789 1,831,732
19 Jersey 2.50% 1,532,392 1,495,707
20 Cardiff 13.10% 1,158,383 1,023,932
21 Southend -18.20% 901,553 1,102,358
22 Guernsey -4.10% 857,789 894,602
23 Doncaster Sheffield 18.20% 856,592 724,885
24 Exeter 7.00% 821,257 767,404
25 Isle of Man 7.00% 780,857 729,703
26 Bournemouth 6.60% 705,433 661,584
27 Inverness 8.90% 667,560 612,725
28 Glasgow Prestwick 33.20% 609,937 913,685
29 Norwich 0.20% 459,679 458,968
30 City of Derry 18.80% 284,482 350,257
31 Sumburgh 2.10% 270,158 264,521
32 Scatsta -9.40% 253,526 279,799
33 Newquay 13.20% 250,278 221,047
34 Humberside -7.50% 221,203 239,173
35 Kirkwall -7.20% 149,724 161,347
36 Durham Tees Valley -1.40% 140,361 142,379
37 Stornoway -3.50% 124,996 129,481
38 Isles of Scilly  4.10% 94,718 90,944
39 Alderney -2.40% 59,843 61,317
40 Land's End 20.80% 53,704 44,475
    5.50% 254,524,518 241,297,983
         

Index/Home page
 

OUR READERS' FINEST WORDS (All times and dates are GMT)

All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum


www.btnews.co.uk