14 MARCH 2022
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
With Easter just around the corner, and hopefully a pandemic-free summer to look forward to, BTN brings you here a ranking of the top UNESCO heritage sites in Britain.
This is based on real reviews and is compiled by MyJobQuote, a quick and easy way to get a price for any job around the home.
This was achieved by analysing data from Google and TripAdvisor, based on the number of total 5-star reviews they received.
Plan your holiday tours.
Thomas Goodman, Property and Construction Expert at MyJobQuote, said: “Britain is home to some of the world’s most marvellous landmarks and architectural wonders that are recognised by UNESCO. Each of the featured sites on the list has a unique story to tell, all embedded in British history and rightfully celebrated by visitors from around the globe”.
View the top ten sites
www.myjobquote.co.uk
RANK
|
UNESCO SITE WEB LINK |
TOTAL REVIEWS | AVERAGE RATING |
1 | Tower of London | 143386 | 4.6 |
2 | Palace of Westminster and Westminster Abbey including Saint Margaret’s Church | 61758 | 4.5 |
3 | Stonehenge, Avebury and Associated Sites | 61593 | 4.425 |
4 | City of Bath | 47361 | 4.5 |
5 | Royal Botanic Gardens, Kew | 44218 | 4.6 |
6 | Castles and Town Walls of King Edward in Gwynedd | 43929 | 4.55 |
7 | The English Lake District | 36140 | 4.7 |
8 | Blenheim Palace | 19384 | 4.6 |
9 | Canterbury Cathedral, St Augustine's Abbey, and St Martin's Church | 17098 | 4.3 |
10 | Old and New Towns of Edinburgh | 16523 | 4.5 |
11 | Durham Castle and Cathedral | 15889 | 4.6 |
12 | Maritime Greenwich | 11199 | 4.35 |
13 | Studley Royal Park including the Ruins of Fountains Abbey | 9614 | 4.9 |
14 | Pontcysyllte Aqueduct and Canal | 5640 | 4.65 |
15 | Saltaire | 5583 | 4.55 |
16 | New Lanark | 4670 | 4.55 |
17 | Frontiers of the Roman Empire | 4219 | 4.425 |
18 | Jodrell Bank Observatory | 3770 | 4.25 |
19 | Heart of Neolithic Orkney | 3587 | 4.85 |
20 | The Forth Bridge | 3390 | 4.6 |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum
Jill Smith, Croydon
Well done Wizz. It’s daft flying aircraft with empty seats. Rumania must be nervous. And I assume they are having to reroute in order not to fly over Ukraine.