19 OCTOBER 2020
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
Tomorrow Tuesday (20 October) will see József Váradi, founder and CEO of Wizz Air live via Zoom at a virtual Aviation Club lunch 12:00 noon (BST). There is no charge for members and their guests. Wizz Air was born in 2003 competing with the state-owned Malev Hungarian Airlines which finally collapsed in 2012. Váradi, whose education included a spell at the University of London for a law degree, was for ten years with Proctor and Gamble rising to Sales Director for Central and Eastern Europe.
In February 2015 Wizz Air Holdings Plc started trading on the London Stock Exchange (LSE) and in 2018 created Wizz Air UK with UK-registered aircraft and a British Managing Director. It has in recent times joined Airlines UK.
Wizz Air currently has a fleet of 132 Airbus 320 series aircraft and Mr Váradi will bring us up to date on the current trading situation bearing in mind LSE regulations. In 2019 Wizz Air transported 41.7m passengers. He is expected to discuss Wizz Air Abu Dhabi now scheduled to launch 15 November.
Chairman Karl Brünjes will introduce Mr Váradi but he will accept questions after his discourse.
Registrations close midday today (Monday 19 October).
For readers tuning in to the talk here is the airlines November UK programme.
https://wizzair.com
https://aviationclub.org.uk
WIZZ AIR NOVEMBER UK PROGRAMME
Birmingham | ||
Bucharest | 2 weekly | |
Budapest | 2 weekly | Effective 18 November |
Craiova | 2 weekly | |
Krakow | 2 weekly | Effective 17 November |
Warsaw | 1 weekly | (2 weekly from 18 November) |
Wroclaw | 1 weekly | (2 weekly from 16 November) |
Bristol | ||
Katowice | 1 weekly | (2 weekly from 17 November) |
Doncaster/Sheffield | ||
Bucharest | 3 weekly | |
Cluj | 2 weekly | |
Katowice | 1 weekly | (2 weekly from 17 November) |
Krakow | ||
Larnaca | 2 weekly | Effective 18 November |
Lublin | 1 weekly | |
Malaga | 1 weekly | |
Poznan | 1 weekly | |
Riga | 1 weekly | |
Tenerife South | 1 weekly | |
Vilnius | 1 weekly | |
Warsaw | 1 weekly | (2 weekly from 16 November) |
Wroclaw | 1 weekly | (2 weekly from 18 November) |
Edinburgh | ||
Bucharest | 1 weekly | |
Gatwick | ||
Athens | 4 weekly | |
Lanzarote | 3 weekly | |
Malta | 3 weekly | |
Naples | 4 weekly | |
Budapest | 4 weekly | Effective 16 November |
Liverpool | ||
Varna | 2 weekly | |
Bucharest | 2 weekly | |
Budapest | 2 weekly | Effective 16 November |
Chisinau | 2 weekly | |
Iasi | 2 weekly | |
Katowice | 1 weekly | Effective 22 November |
Warsaw | 1 weekly | (3 weekly from 17 November) |
Luton | ||
Athens | 3 weekly | |
Bacau | 4 weekly | (1 daily from 16 November) |
Belgrade | 2 weekly | |
Bourgas | 2 weekly | |
Bratislava | 2 weekly | |
Bucharest | 2 daily | (12 weekly from 9 November) |
Budapest | 4 weekly | (10 weekly from 16 November) |
Catania | 2 weekly | |
Chisinau | 1 daily | |
Cluj | 1 daily | |
Constanta | 2 weekly | |
Craiova | 5 weekly | |
Debrecen | 2 weekly | |
Gdansk | 5 weekly | (10 weekly from 16 November) |
Iasi | 1 daily | (4 weekly from 9 November) |
Katowice | 3 weekly | (5 weekly form 17 November) |
Kaunas | 4 weekly | |
Kosice | 2 weekly | |
Krakow | 3 weekly | (1 daily from 16 November) |
Kyiv Zhulyany | 2 weekly | |
Larnaca | 2 weekly | |
Lisbon | 1 weekly | Until 6 November) |
Lublin | 2 weekly | |
Lviv | 2 weekly | (1 weekly from 9 November) |
Malaga | 1 weekly | |
Milan Malpensa | 2 daily | |
Moscow Vnukovo | 2 weekly | |
Olsztyn-Mazury | 2 weekly | Effective 16 November |
Poznan | 2 weekly | (5 weekly from 16 November) |
Prishtina | 2 weekly | |
Riga | 2 weekly | |
Satu Mare | 2 weekly | |
Sibiu | 3 weekly | |
Skopje | 2 weekly | (Until 7 November) |
Sofia | 11 weekly | |
St. Petersburg | 1 weekly | |
Suceava | 5 weekly | |
Thessaloniki | 2 weekly | |
Thira | 2 weekly | (Until 8 November) |
Timisoara | 4 weekly | (3 weekly from 9 November) |
Tirana | 5 weekly | |
Varna | 4 weekly | |
Vilnius | 4 weekly | |
Warsaw | 1 daily | (12 weekly from 16 November) |
Wroclaw | 3 weekly | (1 daily from 16 November) |
Zakynthos | 2 weekly | (Until 7 November) |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum
Paul Kay, London, UK
...."All these relatively obscure destinations from the UK Capital, London, let alone from our regional airports, would have been absolutely inconceivable 20/30/40 years ago... ....SST as the next normal?...the next "Run of the Mill" set of flight schedules in 20 years or so?".....