14 SEPTEMBER 2020
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
Now available, the OAG seat capacity report compares August to September and provides a fine review of the current airline/airport situation.
It is available free of charge and includes analytical commentary from experts and additional information regarding the impact of Covid-19.
With data sourced via “Schedules Analyser”, the report contains facts and figures for the following categories.
• Seats by Region
• Top 20 Country Pairs
• Top 20 Airlines
• Top 20 Airports
Airport | Passenger numbers | Change from Sept 2019 | Change from Aug 2020 |
Beijing Capital | 2,823,434 | -45.80% | -5.50% |
Atlanta | 2,996,970 | -41.90% | -7.20% |
Tokyo Haneda | 2,603,910 | -43.10% | -20.40% |
Dubai | 1,280,884 | -71.90% | -9.00% |
Chicago O'Hare | 1,876,967 | -56.50% | -11.10% |
Heathrow | 1,351,384 | -68.40% | -6.60% |
Airlines | Flight numbers | Change from Sept 2019 | Change from Aug 2020 |
American Airlines | 94,332 | -51.00% | -11.00% |
Delta Air Lines | 85,961 | -45.90% | -5.30% |
United Airlines | 65,094 | -56.40% | -5.70% |
Southwest | 64,039 | -42.40% | -25.10% |
China Southern | 63,290 | -5.00% | 2.80% |
China Eastern | 61,383 | -7.60% | -2.60% |
The European low-cost airlines numbers are considered too volatile to include.
www.oag.com
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum