8 JUNE 2020
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
British Airways – Eastern – easyJet – Loganair
It’s been a good week for scheduled airline capacity worldwide with nearly 60 carriers relaunching services.
According to OAG, capacity has bounced into June with 5.7m seats added week on week, some 267,000 additional flights are scheduled to operate this week representing a near 16% increase on last week through a combination of the returning carriers and some growth.
Demand now becomes the crucial issue for all airlines in the recovery phase and again there are indications of some growth in search and booking activity in both the Chinese domestic market, for Europe and particularly Italy. Despite that do not be surprised to see short notice cancellations and capacity adjustments in the coming weeks.
Route updates from 8 July (or as noted)
Jet2 has not released details.
Ryanair UK is listed separately.
Virgin Atlantic return details.
Check direct with Wizz Air.
British Airways – Domestic July | |||||
www.britishairways.com | |||||
Heathrow | Aberdeen | 14 weekly | |||
Heathrow | Belfast City | 14 weekly | |||
Heathrow | Edinburgh | 20 weekly | |||
Heathrow | Glasgow | 14 weekly | |||
Heathrow | Inverness | 7 weekly | |||
Heathrow | Manchester | 14 weekly | |||
Heathrow | Newcastle | 7 weekly | |||
Heathrow | Newquay | eff 18 July 3 weekly | |||
British Airways – Long-Haul | |||||
Heathrow | Accra | Operates alternating days | 777-200ER | ||
Heathrow | Atlanta | 1 daily | 787-10 | ||
Heathrow | Beijing Daxing | 1 daily | 777-300ER | ||
Heathrow | Boston | 1 daily | A350-1000XWB | ||
Heathrow | Cape Town | Operates alternating days | 777-200ER | ||
Heathrow | Chicago O’Hare | 2 daily | 787-9 | ||
Heathrow | Dallas/Ft Worth | 1 daily | 787-8 | ||
Heathrow | Delhi | 1 daily | 787-8 | ||
Heathrow | Dubai | Operates alternating days | 777-200ER | ||
Heathrow | Hong Kong | 1 daily | 777-300ER | ||
Heathrow | Johannesburg | 1 daily | 777-300ER | ||
Heathrow | Lagos | Operates alternating days | 777-200ER | ||
Heathrow | Los Angeles | 1 daily | 787-9 | ||
Heathrow | Mexico City | 1 daily | 787-9 | ||
Heathrow | Miami | 1 daily | 787-9 | ||
Heathrow | Mumbai | 1 daily | 787-8 | ||
Heathrow | Nairobi | 1 daily | 777-200ER | ||
Heathrow | New York JFK | 2 daily | 777-200ER | ||
Heathrow | San Francisco | 1 daily | 787-9 | ||
Heathrow | Sao Paulo Guarulhos | 1 daily | 787-8 | ||
Heathrow | Seattle | 1 daily | 787-8 | ||
Heathrow | Seoul Incheon | 3 weekly | 787-8 | ||
Heathrow | Shanghai Pu Dong | 1 daily | 777-300ER | ||
Heathrow | Singapore | 1 daily (from 6 July) | 777-300ER | ||
Heathrow | Tel Aviv | 1 daily | A350-1000XWB | ||
Heathrow | Tokyo Haneda | 3 weekly | 787-9 | ||
Heathrow | Toronto | 1 daily | 787-9 | ||
Heathrow | Vancouver | 1 daily | 777-200ER | ||
Heathrow | Washington Dulles | 1 daily | A350-1000XWB | ||
|
|||||
www.easternairways.com | |||||
Southampton | Aberdeen | 1 daily from 22 June | |||
Southampton | Belfast City | 1 daily from 22 June | |||
Southampton | Machester | 1 daily from 22 June | |||
Southampton | Newcastle | 1 daily from 22 June | |||
Southampton | Leeds Bradford | 1 daily from 29 June | |||
Southampton | Teesside | 1 daily from 29 June | |||
Southampton | Dublin | 1 daily from 29 July | |||
easyJet | |||||
www.easyjet.com | |||||
Belfast | Birmingham | eff 16 June 3 weekly | |||
Belfast | Bristol | eff 15 June 4 weekly | |||
Belfast | Edinburgh | eff 15 June 1 daily | |||
Belfast | Glasgow | eff 15 June 1 daily | |||
Belfast | Liverpool | eff 15 June 1 daily | |||
Belfast | Gatwick | eff 15 June 1 daily | |||
Belfast | Newcastle | eff 15 June 4-5 weekly | |||
Gatwick | Edinburgh | eff 15 June 1 daily | |||
Gatwick | Glasgow | eff 15 June 1 daily | |||
Gatwick | Inverness | eff 15 June 3-4 weekly | |||
Gatwick | Isle of Man | eff 15 June 4 weekly | |||
Gatwick | Nice | eff 15 June 2-3 weekly | |||
Geneva | Porto | eff 16 June 4-6 weekly | |||
Geneva | Lisbon | eff 15 June 2-4 weekly | |||
Geneva | Nice | eff 15 June 4-7 weekly | |||
Liverpool | Isle of Man | eff 15 June 4 weekly | |||
Lyon | Bordeaux | eff 16 June 2 weekly | |||
Lyon | Nantes | eff 18 June 2 weekly | |||
Nice | Bordeaux | eff 16 June 2 weekly | |||
Nice | Lille | eff 15 June 2-4 weekly | |||
Nice | Nantes | eff 18 June 2 weekly | |||
Nice | Paris CDG | eff 16 June 4-5 weekly | |||
Nice | Toulouse | eff 15 June 2-3 weekly | |||
Paris CDG | Toulouse | eff 16 June 3-5 weekly | |||
Loganair | |||||
www.loganair.co.uk | |||||
Aberdeen | Birmingham | 4 weekly | |||
Aberdeen | Bristol | 4 weekly | |||
Aberdeen | Kirkwall | 2 weekly | |||
Aberdeen | Manchester | 6 weekly | |||
Aberdeen | Newcastle | 6 weekly | |||
Aberdeen | Norwich | 6 weekly | |||
Aberdeen | Sumburgh | 5 weekly | |||
Derry | Southend | 1 weekly | |||
Derry | Stansted | 5 weekly | |||
Glasgow | Barra | 7 weekly | |||
Glasgow | Benbecula, Stornoway & Glasgow | 4 weekly | |||
Glasgow | Campbeltown, Tiree & Glasgow | 5 weekly | |||
Glasgow | Islay | 6 weekly | |||
Glasgow | Stornoway & Benbecula | 3 weekly | |||
Glasgow | Tiree | 2 weekly | |||
Isle of Man | Liverpool | 11 weekly | |||
Isle of Man | Manchester | 6 weekly | |||
Kirkwall | Sumburgh | 5 weekly |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum
Clive Good, London
Can I fly to Europe? Any response from BA?