11 APRIL 2022
BTN also goes out by email every Sunday night at midnight (UK time). To view this edition click here.
The Business Travel News
PO Box 758
Edgware HA8 4QF
United Kingdom
info@btnews.co.uk
© 2022 Business Travel News Ltd.
Just two years since 5 March 2020 when it filed for administration and ceased all operations Flybe is due to take to the air next Wednesday 13 April.Flight BE 404, a 68-seat de Havilland Canada Q400 turboprop, will depart Birmingham Airport (BHX) at 08:55 arriving at George Best Belfast City Airport (BHD) 10:10.
The return service leaves the former harbour airport at 13:25 and is due in at Birmingham 14:30 in time for a further BHX take off at 15:10 for BHD landing at 16:20 and departing 17:05, finally arriving back at BHX 18:10 (All timings taken from the Flybe web page).
The airline says that its full schedule will be published to coincide with the inaugural flight 13 April.
When put on sale just three weeks back, Chief Executive Officer, Dave Pflieger had this to say: “We think our new flights will benefit everyone who wants low fares and more flights to go on holiday and visit loved ones. Our new network will also ensure better regional connectivity inside the UK and between various UK and EU regions. “Our goal is to create an airline that people love, and we aim to do that by making air travel on Flybe an easy and enjoyable experience so you will fly with us again in the future.
www.flybe.com
Route | Start Date From | Frequency |
Aberdeen (ABZ) & Belfast City (BHD) | 14 April | Up to 4x Daily |
Aberdeen (ABZ) & Birmingham (BHX) | 14 April | Up to 4x Daily |
Belfast City (BHD) & Aberdeen (ABZ) | 14 April | Up to 4x Daily |
Belfast City (BHD) & Amsterdam (AMS) | 28 April | Daily |
Belfast City (BHD) & Birmingham (BHX) | 28 July | Up to 2x Daily |
Belfast City (BHD) & East Midlands (EMA) | 28 July | Up to 4x Daily |
Belfast City (BHD & Edinburgh (EDI) | 23 June | Up to 3x Daily |
Belfast City (BHD) & Glasgow (GLA) | 7 July | Up to 2x Daily |
Belfast City (BHD) & Heathrow (LHR) | 29 May | Up to 2x Daily |
Belfast City (BHD) & Inverness (INV) | 7 July | Up to 4x Daily |
Belfast City (BHD) & Leeds Bradford (LBA) | 9 July | Weekly |
Belfast City (BHD) & Manchester (MAN) | 9 July | Weekly |
Belfast City (BHD) & Newcastle (NCL) | 23 July | Weekly |
Belfast City (BHD) & Southampton (SOU) | 24 July | Weekly |
Birmingham (BHX) & Aberdeen (ABZ) | 14 April | Up to 4x Daily |
Birmingham (BHX) & Amsterdam (AMS) | 28 April | Up to 3x Daily |
Birmingham (BHX) & Avignon Provence (AVN) | 28 April | Up to 3x Daily |
Birmingham (BHX) & Belfast City (BHD) | 28 July | Up to 2x Daily |
Birmingham (BHX) & Brest Bretagne (BES) | 25 August | Up to 4x Weekly |
Birmingham (BHX) & Edinburgh (EDI) | 28 July | Up to 3x Daily |
Birmingham (BHX) & Glasgow (GLA) | 18 August | Daily |
East Midlands (EMA) & Amsterdam (AMS) | 28 April | Up to 2x Daily |
East Midlands (EMA) & Belfast City (BHD) | 28 July | Up to 4x Daily |
Edinburgh (EDI) & Belfast City (BHD) | 23 June | Up to 3x Daily |
Edinburgh (EDI) & Birmingham (BHX) | 28 July | Up to 3x Daily |
Glasgow (GLA) & Belfast City (BHD) | 7 July | Up to 2x Daily |
Glasgow (GLA) & Birmingham (BHX) | 18 August | Daily |
Heathrow (LHR) & Amsterdam (AMS) | 28 April | Daily |
Heathrow (LHR) & Belfast City (BHD) | 29 May | Up to 2x Daily |
Heathrow (LHR) & Leeds Bradford (LBA) | 25 August | Up to 4x Weekly |
Inverness (INV) & Belfast City (BHD) | 7 July | Up to 4x Daily |
Leeds Bradford (LBA) & Belfast City (BHD) | 9 July | Weekly |
Leeds Bradford (LBA) & Heathrow (LHR) | 25 August | Up to 4x Weekly |
Manchester (MAN) & Belfast City (BHD) | 9 July | Weekly |
Newcastle (NCL) & Belfast City (BHD) | 23 July | Weekly |
Southampton (SOU) & Avignon Provence (AVN) | 28 May | Daily |
Southampton (SOU) & Belfast City (BHD) | 24 July | Weekly |
Southampton (SOU) & Toulon Hyères (TLN) | 25 August | Daily |
Amsterdam (AMS) & Belfast City (BHD) | 28 April | Daily |
Amsterdam (AMS) & Birmingham (BHX) | 28 April | Up to 3x Daily |
Amsterdam (AMS) & East Midlands (EMA) | 28 April | Up to 2x Daily |
Amsterdam (AMS) & Heathrow (LHR) | 28 April | Daily |
Avignon Provence (AVN) & Birmingham (BHX) | 28 April | Up to 3x Daily |
Avignon Provence (AVN) & Southampton (SOU) | 28 May | Daily |
Brest Bretagne (BES) & Birmingham (BHX) | 25 August | Up to 4x Weekly |
Toulon Hyères (TLN) & Southampton (SOU) | 25 August | Daily |
All comments are filtered to exclude any excesses but the Editor does not have to agree with what is being said. 100 words maximum
Graham Stephenson, UK Exeter
While it is always good to see that aviation is recovering but it is very hard to come to terms with Flybe commencing operations again even if it is a claimed to be a different company it is still Flybe and it owes its former staff their salaries that were not paid when it went into administration. How can a new company be formed benefiting from the Flybe name when there is money still owed to previous Flybe employees? They received nothing and some got kicked out of their homes because they could not pay the rent.The new Flybe is using the logo and benefiting from all the "Goodwill"created by the staff of the former Flybe and they at least deserve to get the money they are owed out of the Goodwill created by the former employees, especially the pilots and cabin crews. Passengers loved flying on Flybe.
Graham Stephenson, UK/Exeter
How is it possible for Flybe to operate when they have made no provision for the staff who have still not been paid when the airline ceqased operations.
Michael Davis, Geneva
Frequency on SOU-AVN is wrong on your list, as is TNL. It is not daily, but weekly sadly.
Jenny Linder, Birmingham
Can someone explain how a Q400 can operate into Heathrow? OK at this time the slots do not matter, but in they will later on. This plan looks over ambitious to me. Will Belfast to Aberdeen sustain 4 daily flights?